All tracked plants
Every species and variety with at least two current listings, grouped by type. Prices compare within a form factor only — each plant's page breaks its prices down by cup / pot / bundle / portion. Updated September 4, 2026.
Bucephalandra
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Bucephalandra Kedagang | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 34 | 4 |
| Bucephalandra Green Wavy | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle | $19.99 / pot | 26 | 3 |
| Bucephalandra Theia | Potted, Bare root / rhizome, Stem bundle, Form not stated | $15.49 / pot | 18 | 3 |
| Bucephalandra Red Mini | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $12.99 / cup | 13 | 2 |
| Bucephalandra Brownie Phoenix | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.00 / listing | 13 | 3 |
| Bucephalandra Godzilla | Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $17.99 / pot | 12 | 3 |
| Bucephalandra Brownie Ghost | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $21.99 / cup | 9 | 3 |
| Bucephalandra Brownie Kapuas | Potted, Bare root / rhizome, Form not stated | $24.99 / pot | 7 | 2 |
| Bucephalandra Artemis | Potted, Bare root / rhizome, Form not stated | $69.99 / pot | 7 | 2 |
| Bucephalandra Brownie Purple | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.49 / listing | 7 | 3 |
| Bucephalandra Brownie Blue | Potted, Stem bundle, Form not stated | $19.99 / pot | 7 | 2 |
| Bucephalandra Grappa Red Mini | Potted, Bare root / rhizome | $109.99 / pot | 6 | 1 |
| Bucephalandra Brownie Jade | Potted, Stem bundle, Form not stated | $7.99 / listing | 6 | 2 |
| Bucephalandra Red Blade | Potted, Stem bundle, Form not stated | $24.99 / listing | 6 | 2 |
| Bucephalandra Arrogant Blue | Potted, Stem bundle, Form not stated | $7.99 / listing | 6 | 2 |
| Bucephalandra Belindae | Potted, Stem bundle, Form not stated | $5.00 / listing | 5 | 2 |
| Bucephalandra Mini Coin | Tissue-culture cup, Potted, Form not stated | $7.99 / listing | 5 | 2 |
| Bucephalandra Red Cherry | Potted, Stem bundle, Form not stated | $7.99 / listing | 5 | 2 |
| Bucephalandra Lamandau | Tissue-culture cup, Potted, Form not stated | $14.99 / cup | 5 | 1 |
| Bucephalandra (unspecified variety) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 4 | 2 |
| Bucephalandra Super Blue | Potted, Stem bundle | $15.49 / pot | 4 | 2 |
| Bucephalandra Rainbow Marble | Potted, Bare root / rhizome | $20.00 / pot | 4 | 3 |
| Bucephalandra Balloon | Potted, Stem bundle | $17.99 / pot | 4 | 2 |
| Bucephalandra Red Scorpio | Potted, Stem bundle, Form not stated | $6.19 / listing | 4 | 2 |
| Bucephalandra Brownie Phantom | Potted, Stem bundle, Form not stated | $6.49 / listing | 4 | 2 |
| Bucephalandra Goliath | Potted, Stem bundle, Form not stated | $25.49 / listing | 4 | 2 |
| Bucephalandra Deep Purple | Tissue-culture cup, Form not stated | $6.49 / listing | 3 | 2 |
| Bucephalandra Apple Leaf | Potted, Stem bundle, Form not stated | $14.99 / pot | 3 | 2 |
| Bucephalandra Pearl Grey | Potted, Stem bundle | $21.49 / pot | 3 | 2 |
| Bucephalandra Pink Lady | Potted, Stem bundle | $17.99 / pot | 3 | 2 |
| Bucephalandra Sintang | Tissue-culture cup | $15.99 / cup | 1 | 1 |
Anubias
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Anubias Barteri | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $9.99 / pot | 101 | 4 |
| Anubias Nana Petite | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $10.00 / piece | 50 | 4 |
| Anubias Barteri var. Nana | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $8.50 / pot | 45 | 4 |
| Anubias Minima | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $14.99 / pot | 23 | 3 |
| Anubias Congensis | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $8.00 / pot | 18 | 4 |
| Anubias Heterophylla | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $8.90 / pot | 15 | 3 |
| Anubias Hastifolia | Potted, Bare root / rhizome, Form not stated | $8.87 / pot | 13 | 4 |
| Anubias White | Tissue-culture cup, Potted, Bare root / rhizome | $25.29 / cup | 12 | 2 |
| Anubias Pinto | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome | $19.99 / pot | 9 | 3 |
| Anubias Golden Coin | Tissue-culture cup, Potted, Bare root / rhizome | $8.99 / pot | 8 | 3 |
| Anubias Golden | Tissue-culture cup, Potted, Bare root / rhizome | $5.20 / plant | 7 | 1 |
| Anubias Afzelii | Potted, Form not stated | $9.84 / listing | 6 | 2 |
| Anubias Gigantea | Potted, Bare root / rhizome | $10.80 / pot | 6 | 1 |
| Anubias Nangi | Tissue-culture cup, Potted, Form not stated | $9.84 / listing | 5 | 3 |
| Anubias Emerald Bloom | Potted, Bare root / rhizome, Form not stated | $29.99 / pot | 3 | 2 |
| Anubias Giant Stardust | Potted, Bare root / rhizome, Form not stated | $29.99 / pot | 3 | 2 |
| Anubias Stardust Mini | Potted, Bare root / rhizome, Form not stated | $29.99 / pot | 3 | 2 |
| Anubias Nancon | Potted, Form not stated | $8.18 / listing | 3 | 2 |
| Anubias Frazeri | Form not stated | $10.31 / listing | 3 | 1 |
| Anubias Coffeefolia | Potted, Bare root / rhizome | $14.99 / pot | 2 | 1 |
| Anubias Chili Jalapeno | Potted, Form not stated | $19.99 / pot | 2 | 2 |
Cryptocoryne
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Cryptocoryne Wendtii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.00 / pot | 36 | 4 |
| Cryptocoryne Flamingo | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $29.99 / pot | 22 | 4 |
| Cryptocoryne Undulata | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / cup | 20 | 3 |
| Lagenandra Meeboldii | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $9.36 / plant | 19 | 4 |
| Cryptocoryne Parva | Tissue-culture cup, Potted, Bare root / rhizome | $11.46 / pot | 16 | 4 |
| Cryptocoryne Balansae | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.99 / pot | 15 | 4 |
| Cryptocoryne Lucens | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $6.99 / pot | 14 | 4 |
| Cryptocoryne Beckettii (incl. 'Petchii') | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.49 / cup | 13 | 3 |
| Cryptocoryne Spiralis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $17.49 / cup | 11 | 2 |
| Cryptocoryne Lutea | Tissue-culture cup, Potted, Form not stated | $6.49 / pot | 10 | 4 |
| Cryptocoryne Retrospiralis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $6.49 / pot | 7 | 2 |
| Cryptocoryne Walkeri | Tissue-culture cup, Potted | $27.97 / cup | 7 | 2 |
| Cryptocoryne Albida | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / cup | 6 | 2 |
| Cryptocoryne Affinis | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $12.99 / cup | 6 | 2 |
| Cryptocoryne Willisii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.49 / cup | 6 | 2 |
| Cryptocoryne Nurii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $10.99 / cup | 6 | 2 |
| Cryptocoryne Mioya | Tissue-culture cup, Mounted on hardscape, Form not stated | $10.49 / cup | 4 | 2 |
| Cryptocoryne Pontederiifolia | Tissue-culture cup, Potted | $9.99 / cup | 2 | 1 |
| Cryptocoryne Pygmaea | Tissue-culture cup | $9.99 / cup | 1 | 1 |
Ferns
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Java Fern | Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $14.99 / pot | 119 | 4 |
| Bolbitis Heudelotii (African Water Fern) | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $9.89 / pot | 30 | 3 |
| Java Fern Narrow Leaf | Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $12.99 / pot | 12 | 3 |
| Java Fern Trident | Potted, Mounted on hardscape, Form not stated | $11.66 / pot | 8 | 2 |
| Java Fern Windelov | Potted, Form not stated | $12.33 / pot | 7 | 1 |
| Java Fern Needle Leaf | Potted | $20.00 / pot | 3 | 1 |
Swords
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Amazon Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $10.31 / listing | 87 | 4 |
| Ozelot Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.99 / listing | 15 | 4 |
| Red Flame Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 11 | 4 |
| Echinodorus Reni | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $16.49 / cup | 11 | 3 |
| Helanthium Vesuvius Sword | Tissue-culture cup, Potted, Bare root / rhizome | $7.66 / pot | 11 | 3 |
| Marble Queen Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $8.54 / listing | 10 | 4 |
| Helanthium Quadricostatus (Broad Leaf Chain Sword) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / cup | 8 | 3 |
| Echinodorus Hadi Red Pearl | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 8 | 2 |
| Red Rubin Sword | Potted, Bare root / rhizome, Stem bundle | $8.49 / pot | 8 | 3 |
| Echinodorus Fancy Twist | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 7 | 3 |
| Echinodorus Horemanii Red | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / cup | 5 | 2 |
| Echinodorus Horizontalis (Aquarius horizontalis) | Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.99 / listing | 5 | 2 |
| Echinodorus Big Bear | Potted, Bare root / rhizome, Stem bundle, Form not stated | $15.99 / pot | 4 | 2 |
| Rose Sword | Tissue-culture cup, Form not stated | $13.99 / cup | 4 | 3 |
| Echinodorus Horizontalis Mini | Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 4 | 2 |
| Echinodorus Red Phoenix | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 4 | 2 |
| Echinodorus Muricatus (Aquarius floribundus) | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 4 | 2 |
| Echinodorus Yellow Sun | Form not stated | $8.99 / listing | 1 | 1 |
| Echinodorus Chocolate Marble | Form not stated | $12.99 / listing | 1 | 1 |
Mosses
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Christmas Moss | Tissue-culture cup, Mounted on hardscape, Bare root / rhizome, Moss portion / mat | $10.40 / portion | 47 | 4 |
| Java Moss | Mounted on hardscape, Bare root / rhizome, Moss portion / mat | $10.70 / portion | 16 | 4 |
| Flame Moss | Tissue-culture cup, Bare root / rhizome, Moss portion / mat | $9.33 / portion | 14 | 4 |
| Weeping Moss | Bare root / rhizome, Moss portion / mat | $11.02 / portion | 11 | 4 |
| Phoenix Moss (Fissidens Fontanus) | Bare root / rhizome, Moss portion / mat | $11.83 / portion | 7 | 3 |
| Willow Moss (Fontinalis antipyretica) | Bare root / rhizome, Moss portion / mat | $9.33 / portion | 6 | 4 |
| Mini Pellia / Coral Moss (Riccardia chamedryfolia) | Bare root / rhizome, Moss portion / mat | $15.66 / portion | 6 | 3 |
| Peacock Moss | Bare root / rhizome, Moss portion / mat | $10.99 / portion | 6 | 3 |
| Spiky Moss | Bare root / rhizome, Moss portion / mat | $12.99 / portion | 6 | 3 |
| Riccia Fluitans | Tissue-culture cup, Moss portion / mat | $9.99 / cup | 5 | 2 |
| Subwassertang | Bare root / rhizome, Moss portion / mat | $15.99 / portion | 3 | 2 |
| Taiwan Moss | Bare root / rhizome, Moss portion / mat | $5.99 / plant | 2 | 2 |
Stem plants
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Alternanthera Reineckii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $7.99 / listing | 73 | 4 |
| Hygrophila Corymbosa (incl. 'Siamensis') | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 41 | 4 |
| Myriophyllum | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 32 | 4 |
| Ludwigia Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.07 / pot | 28 | 4 |
| Rotala Rotundifolia | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / listing | 27 | 4 |
| Rotala Macrandra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.99 / cup | 22 | 3 |
| Hydrocotyle Tripartita (Japan Dwarf Pennywort) | Tissue-culture cup, Potted, Stem bundle, Moss portion / mat, Form not stated | $49.99 / cup | 22 | 4 |
| Limnophila Aromatica | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.99 / pot | 19 | 4 |
| Bacopa Monnieri | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / listing | 18 | 4 |
| Hygrophila Pinnatifida | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $42.49 / cup | 17 | 3 |
| Pogostemon Stellatus | Tissue-culture cup, Potted, Stem bundle, Form not stated | $13.73 / pot | 17 | 4 |
| Ludwigia Super Red (Mini) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $7.99 / bundle | 16 | 3 |
| Bacopa Caroliniana | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / bundle | 16 | 4 |
| Water Wisteria | Tissue-culture cup, Potted, Stem bundle, Form not stated | $31.99 / cup | 16 | 4 |
| Anacharis (Elodea) | Potted, Stem bundle, Form not stated | $9.89 / bundle | 16 | 4 |
| Water Sprite | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.36 / listing | 15 | 4 |
| Pogostemon Helferi (Downoi) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $16.91 / cup | 14 | 4 |
| Cabomba | Potted, Stem bundle, Form not stated | $17.99 / listing | 14 | 4 |
| Pearl Weed | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / pot | 13 | 4 |
| Ludwigia Arcuata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 12 | 4 |
| Lobelia Cardinalis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.33 / pot | 12 | 4 |
| Hygrophila Araguaia (Hygrophila lancea) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $11.49 / cup | 12 | 4 |
| Ammannia Senegalensis | Potted, Stem bundle, Form not stated | $9.41 / pot | 12 | 4 |
| Brazilian Pennywort (Hydrocotyle leucocephala) | Potted, Stem bundle, Form not stated | $15.75 / pot | 11 | 3 |
| Rotala Wallichii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 10 | 3 |
| Golden Nesaea (Ammannia pedicellata) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $59.99 / cup | 10 | 3 |
| Bacopa Salzmannii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 10 | 2 |
| Hydrocotyle Sibthorpioides (Dwarf Pennywort) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $26.49 / cup | 10 | 2 |
| Ammannia Gracilis | Potted, Stem bundle, Form not stated | $8.49 / listing | 9 | 3 |
| Rotala Blood Red | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 9 | 3 |
| Cardamine Lyrata (Chinese Ivy) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $15.19 / pot | 8 | 3 |
| Hornwort | Stem bundle, Form not stated | $3.74 / bundle | 8 | 4 |
| Ludwigia Ovalis | Potted, Stem bundle, Form not stated | $6.99 / bundle | 8 | 4 |
| Hygrophila Angustifolia (Hygro Willow) | Potted, Stem bundle, Form not stated | $12.99 / bundle | 8 | 3 |
| Rotala H'ra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.49 / cup | 8 | 2 |
| Alternanthera Reineckii Mini | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $89.99 / cup | 8 | 2 |
| Lobelia Cardinalis Mini (Dwarf) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.94 / pot | 7 | 3 |
| Ludwigia sp. Cuba | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.99 / listing | 7 | 4 |
| Rotala Colorata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 7 | 2 |
| Rotala Ceylon | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.99 / bundle | 6 | 2 |
| Ludwigia Senegalensis | Tissue-culture cup, Potted, Stem bundle, Form not stated | $11.49 / bundle | 6 | 3 |
| Samolus Parviflorus Red | Tissue-culture cup, Potted, Stem bundle, Form not stated | $16.99 / cup | 6 | 2 |
| Bacopa Australis | Tissue-culture cup, Potted, Stem bundle, Form not stated | $8.49 / bundle | 6 | 2 |
| Guppy Grass | Stem bundle, Form not stated | $9.89 / listing | 6 | 3 |
| Ludwigia Brevipes (Needle Leaf Repens) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / listing | 5 | 2 |
| Hygrophila Odora | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $9.99 / cup | 5 | 2 |
| Ludwigia Marilia | Potted, Stem bundle, Form not stated | $11.49 / bundle | 5 | 2 |
| Rotala Green | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 4 | 2 |
| Rorippa Aquatica | Potted, Bare root / rhizome, Stem bundle | $10.49 / bundle | 4 | 2 |
| Rotala Sunset | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 4 | 2 |
| Pogostemon Stellatus Octopus | Potted, Stem bundle, Form not stated | $12.99 / listing | 4 | 2 |
| Pogostemon Erectus | Tissue-culture cup, Stem bundle, Form not stated | $9.49 / cup | 4 | 2 |
| Rotala Mexicana | Tissue-culture cup, Stem bundle | $9.99 / cup | 3 | 1 |
| Ludwigia Sphaerocarpa | Tissue-culture cup, Form not stated | $10.99 / cup | 3 | 2 |
| Didiplis Diandra (Water Hedge) | Tissue-culture cup, Form not stated | $9.99 / cup | 2 | 1 |
| Limnophila Heterophylla | Stem bundle, Form not stated | $6.99 / bundle | 2 | 2 |
| Scarlet Temple | Potted, Stem bundle | $12.14 / pot | 2 | 1 |
| Ludwigia Sedioides (Mosaic Plant) | Bare root / rhizome | $2.60 / plant | 1 | 1 |
Carpeting plants
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Staurogyne Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / cup | 46 | 4 |
| Dwarf Hairgrass | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $14.99 / cup | 38 | 4 |
| Dwarf Baby Tears (HC Cuba) | Tissue-culture cup, Potted, Mounted on hardscape, Stem bundle, Moss portion / mat, Form not stated | $12.99 / cup | 24 | 4 |
| Monte Carlo | Tissue-culture cup, Potted, Stem bundle, Moss portion / mat, Form not stated | $12.39 / cup | 23 | 4 |
| Micro Sword (Lilaeopsis) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $15.99 / pot | 23 | 4 |
| Littorella Uniflora (American Shoreweed) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $9.99 / cup | 12 | 2 |
| Glossostigma Elatinoides | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 8 | 2 |
| Utricularia Graminifolia (UG) | Tissue-culture cup | $55.49 / cup | 8 | 3 |
| Marsilea (Water Clover) | Tissue-culture cup, Potted | $9.99 / cup | 4 | 1 |
Floaters
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Amazon Frogbit | Floater portion | $8.41 / portion | 12 | 3 |
| Azolla (Fairy Moss) | Floater portion | $14.59 / portion | 8 | 3 |
| Salvinia | Floater portion | $9.16 / portion | 8 | 3 |
| Red Root Floater | Floater portion | $17.77 / portion | 7 | 4 |
| Dwarf Water Lettuce | Floater portion | $6.99 / portion | 6 | 3 |
| Duckweed | Floater portion | $7.99 / portion | 6 | 3 |
Rosette & other
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Vallisneria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $2.72 / listing | 43 | 4 |
| Dwarf Sagittaria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $2.49 / listing | 24 | 4 |
| Giant Hairgrass (Eleocharis Vivipara) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.02 / listing | 16 | 3 |
| Jungle Vallisneria | Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / bundle | 15 | 4 |
| Dwarf Aquarium Lily | Stem bundle, Form not stated | $3.95 / listing | 12 | 3 |
| Crinum Calamistratum | Potted, Bare root / rhizome, Form not stated | $12.83 / listing | 11 | 4 |
| Madagascar Lace | Bare root / rhizome, Form not stated | $13.49 / listing | 11 | 4 |
| Tiger Lotus | Stem bundle, Form not stated | $9.99 / listing | 10 | 4 |
| Piptospatha Ridleyi (Kiewia ridleyi) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $14.99 / pot | 8 | 2 |
| Aponogeton Boivinianus | Form not stated | $17.49 / listing | 8 | 3 |
| Corkscrew Vallisneria | Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.99 / bundle | 8 | 3 |
| Aponogeton Ulvaceus | Form not stated | $8.99 / listing | 7 | 3 |
| Banana Plant | Form not stated | $15.99 / listing | 7 | 4 |
| Cyperus Helferi | Potted, Bare root / rhizome, Stem bundle, Form not stated | $10.99 / bundle | 5 | 2 |
| Barclaya Longifolia (Orchid Lily) | Form not stated | $13.99 / listing | 4 | 2 |
| Aponogeton Crispus | Form not stated | $6.29 / listing | 3 | 2 |
| Aponogeton Longiplumulosus | Form not stated | $14.99 / listing | 2 | 1 |