All tracked plants
Every species and variety with at least two current listings, grouped by type. Prices compare within a form factor only — each plant's page breaks its prices down by cup / pot / bundle / portion. Updated October 19, 2026.
Bucephalandra
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Bucephalandra Kedagang | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 37 | 4 |
| Bucephalandra Green Wavy | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle | $19.99 / pot | 26 | 3 |
| Bucephalandra Theia | Potted, Bare root / rhizome, Stem bundle, Form not stated | $17.49 / pot | 18 | 3 |
| Bucephalandra Red Mini | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $20.62 / cup | 13 | 2 |
| Bucephalandra Brownie Phoenix | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.00 / listing | 13 | 3 |
| Bucephalandra Godzilla | Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $17.99 / pot | 12 | 3 |
| Bucephalandra Brownie Ghost | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $29.99 / cup | 10 | 3 |
| Bucephalandra Brownie Kapuas | Potted, Bare root / rhizome, Form not stated | $60.49 / pot | 7 | 2 |
| Bucephalandra Artemis | Potted, Bare root / rhizome, Form not stated | $69.99 / pot | 7 | 2 |
| Bucephalandra Brownie Purple | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.50 / listing | 7 | 3 |
| Bucephalandra Brownie Blue | Potted, Stem bundle, Form not stated | $19.99 / pot | 7 | 2 |
| Bucephalandra Grappa Red Mini | Potted, Bare root / rhizome | $109.99 / pot | 6 | 1 |
| Bucephalandra Brownie Jade | Potted, Stem bundle, Form not stated | $7.99 / listing | 6 | 2 |
| Bucephalandra Red Blade | Potted, Stem bundle, Form not stated | $24.99 / listing | 6 | 2 |
| Bucephalandra Arrogant Blue | Potted, Stem bundle, Form not stated | $6.49 / listing | 6 | 2 |
| Bucephalandra Belindae | Potted, Stem bundle, Form not stated | $6.49 / listing | 5 | 2 |
| Bucephalandra Mini Coin | Tissue-culture cup, Potted, Form not stated | $7.99 / listing | 5 | 2 |
| Bucephalandra Red Cherry | Potted, Stem bundle, Form not stated | $6.49 / listing | 5 | 2 |
| Bucephalandra Lamandau | Tissue-culture cup, Potted, Form not stated | $14.99 / cup | 5 | 1 |
| Bucephalandra Super Blue | Potted, Stem bundle | $15.99 / pot | 4 | 2 |
| Bucephalandra Rainbow Marble | Potted, Bare root / rhizome | $20.99 / pot | 4 | 3 |
| Bucephalandra Balloon | Potted, Stem bundle | $19.99 / pot | 4 | 2 |
| Bucephalandra Red Scorpio | Potted, Stem bundle, Form not stated | $6.19 / listing | 4 | 2 |
| Bucephalandra Brownie Phantom | Potted, Stem bundle, Form not stated | $6.49 / listing | 4 | 2 |
| Bucephalandra Goliath | Potted, Stem bundle, Form not stated | $25.49 / listing | 4 | 2 |
| Bucephalandra Apple Leaf | Potted, Stem bundle, Form not stated | $14.99 / pot | 3 | 2 |
| Bucephalandra Pearl Grey | Potted, Stem bundle | $24.99 / pot | 3 | 2 |
| Bucephalandra Pink Lady | Potted, Stem bundle | $29.99 / pot | 3 | 2 |
| Bucephalandra Deep Purple | Form not stated | $6.49 / listing | 2 | 1 |
| Bucephalandra (unspecified variety) | Tissue-culture cup, Form not stated | $24.99 / cup | 2 | 1 |
| Bucephalandra Sintang | Tissue-culture cup | $15.99 / cup | 1 | 1 |
Anubias
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Anubias Barteri | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $9.99 / pot | 98 | 4 |
| Anubias Nana Petite | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $13.99 / piece | 45 | 4 |
| Anubias Barteri var. Nana | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $8.25 / pot | 45 | 4 |
| Anubias Minima | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $14.99 / pot | 23 | 3 |
| Anubias Congensis | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $8.99 / pot | 18 | 4 |
| Anubias Heterophylla | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $10.99 / pot | 15 | 3 |
| Anubias Hastifolia | Potted, Bare root / rhizome, Form not stated | $8.99 / pot | 12 | 4 |
| Anubias White | Tissue-culture cup, Potted, Bare root / rhizome | $23.33 / cup | 12 | 2 |
| Anubias Golden Coin | Tissue-culture cup, Potted, Bare root / rhizome | $8.99 / pot | 9 | 3 |
| Anubias Pinto | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome | $19.99 / pot | 9 | 3 |
| Anubias Golden | Tissue-culture cup, Potted, Bare root / rhizome | $5.20 / plant | 7 | 1 |
| Anubias Afzelii | Potted, Form not stated | $9.73 / listing | 6 | 2 |
| Anubias Gigantea | Potted, Bare root / rhizome | $8.94 / pot | 6 | 1 |
| Anubias Nangi | Tissue-culture cup, Potted, Form not stated | $10.14 / listing | 5 | 3 |
| Anubias Frazeri | Bare root / rhizome, Form not stated | $10.14 / listing | 4 | 2 |
| Anubias Emerald Bloom | Potted, Bare root / rhizome, Form not stated | $29.99 / pot | 3 | 2 |
| Anubias Giant Stardust | Potted, Bare root / rhizome, Form not stated | $29.99 / pot | 3 | 2 |
| Anubias Stardust Mini | Potted, Bare root / rhizome, Form not stated | $29.99 / pot | 3 | 2 |
| Anubias Nancon | Potted, Form not stated | $8.36 / listing | 3 | 2 |
| Anubias Coffeefolia | Potted, Bare root / rhizome | $14.99 / pot | 2 | 1 |
| Anubias Chili Jalapeno | Potted, Form not stated | $19.99 / pot | 2 | 2 |
Cryptocoryne
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Cryptocoryne Wendtii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / pot | 40 | 4 |
| Cryptocoryne Undulata | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / cup | 20 | 3 |
| Cryptocoryne Parva | Tissue-culture cup, Potted, Bare root / rhizome | $11.51 / pot | 17 | 4 |
| Cryptocoryne Balansae | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 15 | 4 |
| Cryptocoryne Lucens | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $11.44 / pot | 14 | 4 |
| Lagenandra Meeboldii | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $8.99 / pot | 14 | 4 |
| Cryptocoryne Beckettii (incl. 'Petchii') | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.99 / cup | 13 | 3 |
| Cryptocoryne Spiralis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / cup | 11 | 2 |
| Cryptocoryne Lutea | Tissue-culture cup, Potted, Form not stated | $6.99 / pot | 10 | 4 |
| Cryptocoryne Flamingo | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $22.49 / cup | 10 | 3 |
| Cryptocoryne Retrospiralis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $19.99 / pot | 7 | 2 |
| Cryptocoryne Walkeri | Tissue-culture cup, Potted | $27.97 / cup | 7 | 2 |
| Cryptocoryne Albida | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $27.49 / cup | 6 | 2 |
| Cryptocoryne Affinis | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $12.49 / cup | 6 | 2 |
| Cryptocoryne Willisii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.99 / cup | 6 | 2 |
| Cryptocoryne Nurii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $10.99 / cup | 6 | 2 |
| Cryptocoryne Mioya | Tissue-culture cup, Mounted on hardscape, Form not stated | $10.49 / cup | 4 | 2 |
| Cryptocoryne Pontederiifolia | Tissue-culture cup, Potted | $9.99 / cup | 2 | 1 |
| Cryptocoryne Pygmaea | Tissue-culture cup | $9.99 / cup | 1 | 1 |
Ferns
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Java Fern | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $12.49 / pot | 111 | 4 |
| Bolbitis Heudelotii (African Water Fern) | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $11.82 / pot | 29 | 3 |
| Java Fern Narrow Leaf | Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $11.04 / pot | 12 | 3 |
| Java Fern Trident | Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $18.00 / pot | 11 | 3 |
| Java Fern Windelov | Potted, Form not stated | $12.33 / pot | 7 | 1 |
| Java Fern Needle Leaf | Potted, Bare root / rhizome, Stem bundle | $19.99 / pot | 6 | 2 |
Swords
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Amazon Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $10.61 / listing | 87 | 4 |
| Helanthium Vesuvius Sword | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $8.81 / pot | 14 | 3 |
| Ozelot Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.99 / listing | 12 | 4 |
| Echinodorus Reni | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $16.49 / cup | 11 | 3 |
| Marble Queen Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.89 / listing | 10 | 4 |
| Red Flame Sword | Potted, Stem bundle, Form not stated | $9.73 / listing | 8 | 3 |
| Helanthium Quadricostatus (Broad Leaf Chain Sword) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / cup | 8 | 3 |
| Echinodorus Hadi Red Pearl | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 8 | 2 |
| Red Rubin Sword | Potted, Bare root / rhizome, Stem bundle | $8.49 / pot | 8 | 3 |
| Echinodorus Fancy Twist | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 7 | 3 |
| Echinodorus Big Bear | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $13.99 / cup | 5 | 2 |
| Echinodorus Horemanii Red | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / cup | 5 | 2 |
| Echinodorus Horizontalis (Aquarius horizontalis) | Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.99 / listing | 5 | 2 |
| Echinodorus Yellow Sun | Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 4 | 2 |
| Rose Sword | Tissue-culture cup, Form not stated | $13.99 / cup | 4 | 3 |
| Echinodorus Horizontalis Mini | Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 4 | 2 |
| Echinodorus Chocolate Marble | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 4 | 2 |
| Echinodorus Red Phoenix | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 4 | 2 |
| Echinodorus Muricatus (Aquarius floribundus) | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 4 | 2 |
Mosses
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Christmas Moss | Tissue-culture cup, Mounted on hardscape, Bare root / rhizome, Moss portion / mat | $11.51 / portion | 47 | 4 |
| Java Moss | Tissue-culture cup, Mounted on hardscape, Bare root / rhizome, Moss portion / mat | $9.00 / portion | 17 | 4 |
| Flame Moss | Tissue-culture cup, Bare root / rhizome, Moss portion / mat | $9.00 / portion | 15 | 4 |
| Weeping Moss | Moss portion / mat | $9.89 / portion | 10 | 3 |
| Phoenix Moss (Fissidens Fontanus) | Bare root / rhizome, Moss portion / mat | $11.99 / portion | 7 | 3 |
| Willow Moss (Fontinalis antipyretica) | Bare root / rhizome, Moss portion / mat | $7.91 / portion | 6 | 4 |
| Peacock Moss | Bare root / rhizome, Moss portion / mat | $12.99 / portion | 6 | 3 |
| Mini Pellia / Coral Moss (Riccardia chamedryfolia) | Moss portion / mat | $15.66 / portion | 5 | 2 |
| Spiky Moss | Moss portion / mat | $17.49 / portion | 5 | 2 |
| Riccia Fluitans | Tissue-culture cup, Moss portion / mat | $9.99 / cup | 5 | 2 |
| Taiwan Moss | Moss portion / mat | $12.74 / portion | 4 | 2 |
| Subwassertang | Bare root / rhizome, Moss portion / mat | $15.99 / portion | 3 | 2 |
Stem plants
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Alternanthera Reineckii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $7.49 / listing | 77 | 4 |
| Hygrophila Corymbosa (incl. 'Siamensis') | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.19 / pot | 41 | 4 |
| Myriophyllum | Tissue-culture cup, Potted, Stem bundle, Form not stated | $13.99 / cup | 37 | 4 |
| Hydrocotyle Tripartita (Japan Dwarf Pennywort) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $34.99 / cup | 31 | 4 |
| Rotala Rotundifolia | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.99 / listing | 30 | 4 |
| Rotala Macrandra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 27 | 3 |
| Ludwigia Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.51 / pot | 22 | 4 |
| Limnophila Aromatica | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.19 / pot | 20 | 4 |
| Bacopa Monnieri | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / listing | 18 | 4 |
| Pogostemon Stellatus | Tissue-culture cup, Potted, Stem bundle, Form not stated | $13.75 / pot | 17 | 4 |
| Ludwigia Super Red (Mini) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $7.99 / bundle | 16 | 3 |
| Bacopa Caroliniana | Tissue-culture cup, Potted, Stem bundle, Form not stated | $8.12 / bundle | 16 | 4 |
| Water Wisteria | Tissue-culture cup, Potted, Stem bundle, Form not stated | $31.99 / cup | 16 | 4 |
| Anacharis (Elodea) | Potted, Stem bundle, Form not stated | $9.89 / bundle | 16 | 4 |
| Water Sprite | Potted, Stem bundle, Form not stated | $9.71 / listing | 14 | 4 |
| Cabomba | Potted, Stem bundle, Form not stated | $15.99 / listing | 14 | 4 |
| Hygrophila Pinnatifida | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.42 / pot | 13 | 3 |
| Pearl Weed | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / pot | 13 | 4 |
| Ludwigia Arcuata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / bundle | 13 | 4 |
| Lobelia Cardinalis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.33 / pot | 13 | 4 |
| Pogostemon Helferi (Downoi) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $16.22 / cup | 12 | 4 |
| Hygrophila Araguaia (Hygrophila lancea) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $11.49 / cup | 12 | 4 |
| Brazilian Pennywort (Hydrocotyle leucocephala) | Potted, Stem bundle, Form not stated | $15.75 / pot | 11 | 3 |
| Golden Nesaea (Ammannia pedicellata) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $59.99 / cup | 10 | 3 |
| Bacopa Salzmannii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 10 | 2 |
| Ammannia Gracilis | Potted, Stem bundle, Form not stated | $8.49 / listing | 10 | 3 |
| Hydrocotyle Sibthorpioides (Dwarf Pennywort) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 10 | 2 |
| Cardamine Lyrata (Chinese Ivy) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $14.65 / pot | 9 | 3 |
| Rotala Blood Red | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 9 | 3 |
| Ammannia Senegalensis | Potted, Stem bundle, Form not stated | $11.04 / pot | 9 | 3 |
| Lobelia Cardinalis Mini (Dwarf) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.99 / cup | 8 | 3 |
| Hygrophila Angustifolia (Hygro Willow) | Potted, Stem bundle, Form not stated | $12.99 / bundle | 8 | 3 |
| Rotala H'ra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.49 / cup | 8 | 2 |
| Alternanthera Reineckii Mini | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $99.99 / cup | 8 | 2 |
| Pogostemon Erectus | Tissue-culture cup, Potted, Stem bundle, Form not stated | $8.49 / cup | 8 | 3 |
| Hornwort | Stem bundle, Form not stated | $4.64 / bundle | 7 | 3 |
| Rotala Wallichii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 7 | 3 |
| Ludwigia sp. Cuba | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.99 / listing | 7 | 4 |
| Rotala Colorata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 7 | 2 |
| Rotala Ceylon | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.99 / bundle | 6 | 2 |
| Bacopa Australis | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.99 / bundle | 6 | 2 |
| Guppy Grass | Stem bundle, Form not stated | $9.89 / listing | 6 | 3 |
| Rotala Green | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 5 | 2 |
| Hygrophila Odora | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $9.99 / cup | 5 | 2 |
| Ludwigia Marilia | Potted, Stem bundle, Form not stated | $11.49 / bundle | 5 | 2 |
| Ludwigia Ovalis | Potted, Stem bundle, Form not stated | $4.56 / bundle | 5 | 3 |
| Rotala Mexicana | Tissue-culture cup, Stem bundle | $10.49 / cup | 4 | 2 |
| Rorippa Aquatica | Potted, Bare root / rhizome, Stem bundle | $10.49 / bundle | 4 | 2 |
| Ludwigia Senegalensis | Tissue-culture cup, Stem bundle, Form not stated | $12.99 / cup | 4 | 3 |
| Ludwigia Brevipes (Needle Leaf Repens) | Potted, Stem bundle, Form not stated | $9.99 / listing | 4 | 2 |
| Rotala Sunset | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 4 | 2 |
| Pogostemon Stellatus Octopus | Potted, Stem bundle, Form not stated | $12.99 / listing | 4 | 2 |
| Didiplis Diandra (Water Hedge) | Tissue-culture cup, Form not stated | $11.49 / cup | 3 | 2 |
| Samolus Parviflorus Red | Tissue-culture cup, Form not stated | $16.99 / cup | 3 | 2 |
| Ludwigia Sphaerocarpa | Tissue-culture cup, Form not stated | $11.49 / cup | 3 | 2 |
| Limnophila Heterophylla | Stem bundle, Form not stated | $6.99 / bundle | 2 | 2 |
| Scarlet Temple | Potted, Stem bundle | $11.51 / pot | 2 | 1 |
| Ludwigia Sedioides (Mosaic Plant) | Bare root / rhizome | $2.60 / plant | 1 | 1 |
Carpeting plants
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Staurogyne Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / cup | 46 | 4 |
| Dwarf Hairgrass | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $14.79 / cup | 45 | 4 |
| Monte Carlo | Tissue-culture cup, Potted, Stem bundle, Moss portion / mat, Form not stated | $12.02 / cup | 27 | 4 |
| Dwarf Baby Tears (HC Cuba) | Tissue-culture cup, Potted, Mounted on hardscape, Stem bundle, Moss portion / mat, Form not stated | $6.83 / pot | 23 | 4 |
| Micro Sword (Lilaeopsis) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $14.20 / pot | 23 | 4 |
| Littorella Uniflora (American Shoreweed) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $9.99 / cup | 12 | 2 |
| Glossostigma Elatinoides | Tissue-culture cup, Potted, Stem bundle, Form not stated | $11.49 / cup | 10 | 3 |
| Utricularia Graminifolia (UG) | Tissue-culture cup | $19.99 / cup | 8 | 3 |
| Marsilea (Water Clover) | Tissue-culture cup, Potted | $9.99 / cup | 4 | 1 |
Floaters
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Amazon Frogbit | Floater portion | $8.81 / portion | 9 | 3 |
| Azolla (Fairy Moss) | Floater portion | $13.24 / portion | 8 | 3 |
| Salvinia | Floater portion | $9.16 / portion | 8 | 3 |
| Red Root Floater | Floater portion | $17.03 / portion | 7 | 4 |
| Dwarf Water Lettuce | Floater portion | $6.99 / portion | 6 | 3 |
| Duckweed | Floater portion | $7.99 / portion | 6 | 3 |
Rosette & other
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Vallisneria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $2.63 / listing | 36 | 4 |
| Dwarf Sagittaria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $2.68 / listing | 25 | 4 |
| Giant Hairgrass (Eleocharis Vivipara) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $10.61 / listing | 16 | 3 |
| Jungle Vallisneria | Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.70 / bundle | 15 | 4 |
| Dwarf Aquarium Lily | Stem bundle, Form not stated | $3.80 / listing | 12 | 3 |
| Crinum Calamistratum | Potted, Bare root / rhizome, Form not stated | $12.44 / listing | 11 | 4 |
| Tiger Lotus | Stem bundle, Form not stated | $8.99 / listing | 10 | 4 |
| Cyperus Helferi | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / cup | 8 | 2 |
| Piptospatha Ridleyi (Kiewia ridleyi) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $12.83 / pot | 8 | 2 |
| Aponogeton Boivinianus | Form not stated | $14.99 / listing | 8 | 3 |
| Madagascar Lace | Bare root / rhizome, Form not stated | $7.83 / plant | 8 | 4 |
| Corkscrew Vallisneria | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / bundle | 8 | 3 |
| Aponogeton Ulvaceus | Form not stated | $12.49 / listing | 7 | 3 |
| Banana Plant | Form not stated | $10.99 / listing | 7 | 4 |
| Aponogeton Longiplumulosus | Form not stated | $14.99 / listing | 4 | 2 |
| Barclaya Longifolia (Orchid Lily) | Form not stated | $13.99 / listing | 4 | 2 |
| Aponogeton Crispus | Form not stated | $7.37 / listing | 3 | 2 |