Stem plants: prices across US vendors
58 tracked species and varieties, 967 current listings at 4 vendors, updated October 19, 2026. Prices are grouped by form factor (tissue-culture cup, pot, bare root, bundle, portion) — each plant's page shows every form separately.
| Plant | Forms sold | Low (top form) | Median (top form) | Listings | Vendors |
|---|---|---|---|---|---|
| Alternanthera Reineckii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $6.99 / listing | $7.49 / listing | 77 | 4 |
| Hygrophila Corymbosa (incl. 'Siamensis') | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.72 / pot | $12.19 / pot | 41 | 4 |
| Myriophyllum | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $13.99 / cup | 37 | 4 |
| Hydrocotyle Tripartita (Japan Dwarf Pennywort) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $10.99 / cup | $34.99 / cup | 31 | 4 |
| Rotala Rotundifolia | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $5.20 / listing | $6.99 / listing | 30 | 4 |
| Rotala Macrandra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $12.99 / cup | 27 | 3 |
| Ludwigia Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $3.84 / pot | $11.51 / pot | 22 | 4 |
| Limnophila Aromatica | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $8.28 / pot | $12.19 / pot | 20 | 4 |
| Bacopa Monnieri | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / listing | $6.99 / listing | 18 | 4 |
| Pogostemon Stellatus | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / pot | $13.75 / pot | 17 | 4 |
| Ludwigia Super Red (Mini) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $0.70 / bundle | $7.99 / bundle | 16 | 3 |
| Bacopa Caroliniana | Tissue-culture cup, Potted, Stem bundle, Form not stated | $1.94 / bundle | $8.12 / bundle | 16 | 4 |
| Water Wisteria | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | $31.99 / cup | 16 | 4 |
| Anacharis (Elodea) | Potted, Stem bundle, Form not stated | $4.28 / bundle | $9.89 / bundle | 16 | 4 |
| Water Sprite | Potted, Stem bundle, Form not stated | $5.34 / listing | $9.71 / listing | 14 | 4 |
| Cabomba | Potted, Stem bundle, Form not stated | $9.99 / listing | $15.99 / listing | 14 | 4 |
| Hygrophila Pinnatifida | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.16 / pot | $11.42 / pot | 13 | 3 |
| Pearl Weed | Tissue-culture cup, Potted, Stem bundle, Form not stated | $5.11 / pot | $6.99 / pot | 13 | 4 |
| Ludwigia Arcuata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $3.54 / bundle | $9.99 / bundle | 13 | 4 |
| Lobelia Cardinalis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $5.40 / pot | $6.33 / pot | 13 | 4 |
| Pogostemon Helferi (Downoi) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | $16.22 / cup | 12 | 4 |
| Hygrophila Araguaia (Hygrophila lancea) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $11.49 / cup | 12 | 4 |
| Brazilian Pennywort (Hydrocotyle leucocephala) | Potted, Stem bundle, Form not stated | $8.99 / pot | $15.75 / pot | 11 | 3 |
| Golden Nesaea (Ammannia pedicellata) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $59.99 / cup | 10 | 3 |
| Bacopa Salzmannii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | $12.99 / cup | 10 | 2 |
| Ammannia Gracilis | Potted, Stem bundle, Form not stated | $6.99 / listing | $8.49 / listing | 10 | 3 |
| Hydrocotyle Sibthorpioides (Dwarf Pennywort) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $12.99 / cup | 10 | 2 |
| Cardamine Lyrata (Chinese Ivy) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $13.31 / pot | $14.65 / pot | 9 | 3 |
| Rotala Blood Red | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $12.99 / cup | 9 | 3 |
| Ammannia Senegalensis | Potted, Stem bundle, Form not stated | $10.80 / pot | $11.04 / pot | 9 | 3 |
| Lobelia Cardinalis Mini (Dwarf) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.99 / cup | $10.99 / cup | 8 | 3 |
| Hygrophila Angustifolia (Hygro Willow) | Potted, Stem bundle, Form not stated | $12.99 / bundle | $12.99 / bundle | 8 | 3 |
| Rotala H'ra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $7.99 / cup | $10.49 / cup | 8 | 2 |
| Alternanthera Reineckii Mini | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $14.99 / cup | $99.99 / cup | 8 | 2 |
| Pogostemon Erectus | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / cup | $8.49 / cup | 8 | 3 |
| Hornwort | Stem bundle, Form not stated | $2.79 / bundle | $4.64 / bundle | 7 | 3 |
| Rotala Wallichii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | $12.99 / cup | 7 | 3 |
| Ludwigia sp. Cuba | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / listing | $10.99 / listing | 7 | 4 |
| Rotala Colorata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $12.99 / cup | 7 | 2 |
| Rotala Ceylon | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.99 / bundle | $14.99 / bundle | 6 | 2 |
| Bacopa Australis | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.99 / bundle | $14.99 / bundle | 6 | 2 |
| Guppy Grass | Stem bundle, Form not stated | $6.99 / listing | $9.89 / listing | 6 | 3 |
| Rotala Green | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $9.99 / cup | 5 | 2 |
| Hygrophila Odora | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $9.99 / cup | $9.99 / cup | 5 | 2 |
| Ludwigia Marilia | Potted, Stem bundle, Form not stated | $6.99 / bundle | $11.49 / bundle | 5 | 2 |
| Ludwigia Ovalis | Potted, Stem bundle, Form not stated | $2.12 / bundle | $4.56 / bundle | 5 | 3 |
| Rotala Mexicana | Tissue-culture cup, Stem bundle | $10.49 / cup | $10.49 / cup | 4 | 2 |
| Rorippa Aquatica | Potted, Bare root / rhizome, Stem bundle | $8.99 / bundle | $10.49 / bundle | 4 | 2 |
| Ludwigia Senegalensis | Tissue-culture cup, Stem bundle, Form not stated | $12.99 / cup | $12.99 / cup | 4 | 3 |
| Ludwigia Brevipes (Needle Leaf Repens) | Potted, Stem bundle, Form not stated | $9.99 / listing | $9.99 / listing | 4 | 2 |
| Rotala Sunset | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | $12.99 / cup | 4 | 2 |
| Pogostemon Stellatus Octopus | Potted, Stem bundle, Form not stated | $12.99 / listing | $12.99 / listing | 4 | 2 |
| Didiplis Diandra (Water Hedge) | Tissue-culture cup, Form not stated | $9.99 / cup | $11.49 / cup | 3 | 2 |
| Samolus Parviflorus Red | Tissue-culture cup, Form not stated | $16.99 / cup | $16.99 / cup | 3 | 2 |
| Ludwigia Sphaerocarpa | Tissue-culture cup, Form not stated | $9.99 / cup | $11.49 / cup | 3 | 2 |
| Limnophila Heterophylla | Stem bundle, Form not stated | $6.99 / bundle | $6.99 / bundle | 2 | 2 |
| Scarlet Temple | Potted, Stem bundle | $11.51 / pot | $11.51 / pot | 2 | 1 |
| Ludwigia Sedioides (Mosaic Plant) | Bare root / rhizome | $2.60 / plant | $2.60 / plant | 1 | 1 |
"Top form" is each plant's most-listed form factor; other forms are on the plant's page. All tracked plants · Methodology