Ferns: prices across US vendors
6 tracked species and varieties, 177 current listings at 4 vendors, updated October 19, 2026. Prices are grouped by form factor (tissue-culture cup, pot, bare root, bundle, portion) — each plant's page shows every form separately.
| Plant | Forms sold | Low (top form) | Median (top form) | Listings | Vendors |
|---|---|---|---|---|---|
| Java Fern | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $4.86 / pot | $12.49 / pot | 111 | 4 |
| Bolbitis Heudelotii (African Water Fern) | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $5.95 / pot | $11.82 / pot | 29 | 3 |
| Java Fern Narrow Leaf | Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $7.65 / pot | $11.04 / pot | 12 | 3 |
| Java Fern Trident | Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $9.00 / pot | $18.00 / pot | 11 | 3 |
| Java Fern Windelov | Potted, Form not stated | $9.00 / pot | $12.33 / pot | 7 | 1 |
| Java Fern Needle Leaf | Potted, Bare root / rhizome, Stem bundle | $18.00 / pot | $19.99 / pot | 6 | 2 |
"Top form" is each plant's most-listed form factor; other forms are on the plant's page. All tracked plants · Methodology