Rosette & other: prices across US vendors
17 tracked species and varieties, 311 current listings at 4 vendors, updated September 4, 2026. Prices are grouped by form factor (tissue-culture cup, pot, bare root, bundle, portion) — each plant's page shows every form separately.
| Plant | Forms sold | Low (top form) | Median (top form) | Listings | Vendors |
|---|---|---|---|---|---|
| Vallisneria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $1.48 / listing | $2.72 / listing | 43 | 4 |
| Dwarf Sagittaria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $1.33 / listing | $2.49 / listing | 24 | 4 |
| Giant Hairgrass (Eleocharis Vivipara) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.00 / listing | $11.02 / listing | 16 | 3 |
| Jungle Vallisneria | Potted, Bare root / rhizome, Stem bundle, Form not stated | $5.94 / bundle | $12.99 / bundle | 15 | 4 |
| Dwarf Aquarium Lily | Stem bundle, Form not stated | $2.60 / listing | $3.95 / listing | 12 | 3 |
| Crinum Calamistratum | Potted, Bare root / rhizome, Form not stated | $12.46 / listing | $12.83 / listing | 11 | 4 |
| Madagascar Lace | Bare root / rhizome, Form not stated | $12.99 / listing | $13.49 / listing | 11 | 4 |
| Tiger Lotus | Stem bundle, Form not stated | $5.99 / listing | $9.99 / listing | 10 | 4 |
| Piptospatha Ridleyi (Kiewia ridleyi) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $14.99 / pot | $14.99 / pot | 8 | 2 |
| Aponogeton Boivinianus | Form not stated | $14.99 / listing | $17.49 / listing | 8 | 3 |
| Corkscrew Vallisneria | Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.99 / bundle | $6.99 / bundle | 8 | 3 |
| Aponogeton Ulvaceus | Form not stated | $8.99 / listing | $8.99 / listing | 7 | 3 |
| Banana Plant | Form not stated | $8.99 / listing | $15.99 / listing | 7 | 4 |
| Cyperus Helferi | Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.99 / bundle | $10.99 / bundle | 5 | 2 |
| Barclaya Longifolia (Orchid Lily) | Form not stated | $5.99 / listing | $13.99 / listing | 4 | 2 |
| Aponogeton Crispus | Form not stated | $4.50 / listing | $6.29 / listing | 3 | 2 |
| Aponogeton Longiplumulosus | Form not stated | $14.99 / listing | $14.99 / listing | 2 | 1 |
"Top form" is each plant's most-listed form factor; other forms are on the plant's page. All tracked plants · Methodology